Pharmaceutical residues - analysis

When sick animals are treated with drugs it may leave small residues in food such as meat, milk and eggs. As the National Reference Laboratory (NRL) for analysing pharmaceutical residues, the Swedish Food Agency has a wealth of experience of performing analysis in this field.
The methods chosen depend on the type of analyte being studied and the species. Based on this, a method will be designed for various sample types such as muscle, liver, kidney, milk, egg and urine. Only thorough analytical methods capable of detecting low concentrations of pharmaceutical residues are employed. The Swedish Food Agency works continuously to develop sensitive and cost-effective analytical methods.
Accredited methods
Listed below are the accredited methods we use.
Please contact us if you would like further information and/or prices for the analyses we offer.
Krisitina Granelli
Head of Chemistry Department
Email: firstname.sirname@slv.se
LC-MS/MS | |||
A2 | Thyrostats | C | LC-MS/MS |
A5 | Beta-agonists | S | LC-MS/MS |
A5 | Beta-agonists | C | LC-MS/MS |
A6 | Chloramphenicol | S | ELISA |
A6 | Chloramphenicol | C | LC-MS/MS |
B1 | Antibiotics - 45 analytes (muscle) |
S | LC-MS/MS |
B1 | Antibiotics - 45 analytes (muscle) |
C | LC-MS/MS |
B1 | Tetracyclines, Beta-lactams (milk) |
S | Dip stick |
B1 | Tetracyclines (milk) | C | LC-MS/MS |
B1 | Beta-lactams (milk) | C | LC-MS/MS |
B1 | Macrolides, Quinolones, Sulfonamides (milk) |
S | LC-MS/MS |
B1 | Macrolides, Quinolones, Sulfonamides (milk) |
C | LC-MS/MS |
B1 | Tetracyclines (egg) | S | Dip stick |
B1 | Tetracyclines (egg) | C | LC-MS/MS |
B1 | Tetracyclines (egg) | S | Dip stick |
B1 | Tetracyclines (egg) | C | LC-MS/MS |
B1 | Sulfonamides (egg) | S | LC-MS/MS |
B1 | Sulfonamides (egg) | C | LC-MS/MS |
B2a | Avermectins/Benzimidazoles | S* | LC-MS/MS |
B2a | Avermectins/Benzimidazoles | C | LC-MS/MS |
B2b | Anticoccidials | S | LC-MS/MS |
B2b | Anticoccidials | C | LC-MS/MS |
B2b | Sedatives | S | LC-MS/MS |
B2b | Sedatives | C | LC-MS/MS |
B2e | NSAIDs | S | LC-MS/MS |
B2e | NSAIDs | C | LC-MS/MS |
B2f | Corticosteroids | S | LC-MS/MS |
B2f | Corticosteroids | C | LC-MS/MS |
* A screening analysis is demanded before an eventual confirmation analysis